Trading Hours
Trading Hours
4th of July, 3rd of July, 4th July, 4th of July 2025
Forex
Market | 03 Jul 2025 |
---|---|
All | Normal Hours |
Metals
Market | 03 Jul 2025 |
---|---|
All | Normal Hours |
XAUUSD | early close at 16:4519:4516:45 |
COPPER | early close at 17:0020:0017:00 |
XPTUSD | early close at 17:0020:0017:00 |
XAUEUR | early close at 17:0020:0017:00 |
XAGUSD | early close at 16:4519:4516:45 |
Indices
Market | 03 Jul 2025 |
---|---|
All | Normal Hours |
US Indexes | early close at 17:1520:1517:15 |
US Indexes | early close at 17:0020:0017:00 |
EUSTX50 | early close at 20:0023:0020:00 |
JPN225 | early close at 17:0020:0017:00 |
UK100 | early close at 20:0023:0020:00 |
DAX | early close at 20:0023:0020:00 |
FRA40 | early close at 20:0023:0020:00 |
Energies
Market | 03 Jul 2025 |
---|---|
All | Normal Hours |
NGAS | early close at 17:0020:0017:00 |
UKOiIL | early close at 17:0020:0017:00 |
US Shares
Market | 03 Jul 2025 |
---|---|
All | Normal Hours |
US Shares | early close at 17:0020:0017:00 |
US Shares | Closed |
EU Shares
Market | 03 Jul 2025 |
---|---|
All | Normal Hours |