Trading Hours
Trading Hours
Thanksgiving day, Thanksgivig day, Thanksgivng day
Forex
Market | 23 Nov 2023 |
---|---|
All | Normal Hours |
Metals
Market | 23 Nov 2023 |
---|---|
All | Normal Hours |
XAUUSD | early close at 19:3021:3019:30 |
XAGUSD | early close at 19:3021:3019:30 |
COPPER | early close at 19:3021:3019:30 |
XAUEUR | early close at 19:3021:3019:30 |
XAUUSD | early close at 18:4520:4518:45 |
XAGUSD | early close at 18:4520:4518:45 |
COPPER | early close at 18:4520:4518:45 |
XAUEUR | early close at 18:4520:4518:45 |
XPTUSD | early close at 18:1520:1518:15 |
XPTUSD | early close at 18:3020:3018:30 |
XAUUSD | early close at 19:3021:3019:30 |
XAGUSD | early close at 19:3021:3019:30 |
COPPER | early close at 19:3021:3019:30 |
XAUEUR | early close at 19:3021:3019:30 |
XAUUSD | early close at 18:4520:4518:45 |
XAGUSD | early close at 18:4520:4518:45 |
COPPER | early close at 18:4520:4518:45 |
XAUEUR | early close at 18:4520:4518:45 |
Indices
Market | 23 Nov 2023 |
---|---|
All | Normal Hours |
SPX500 | early close at 18:0020:0018:00 |
JPN225 | early close at 18:0020:0018:00 |
US30 | early close at 18:0020:0018:00 |
NAS100 | early close at 18:0020:0018:00 |
JPN225 | early close at 18:1520:1518:15 |
SPX500 | early close at 18:1520:1518:15 |
NAS100 | early close at 18:1520:1518:15 |
US30 | early close at 18:1520:1518:15 |
UK100 | early close at 21:0023:0021:00 |
DAX | early close at 21:0023:0021:00 |
EUSTX50 | early close at 21:0023:0021:00 |
FRA40 | early close at 21:0023:0021:00 |
UK100 | early close at 21:0023:0021:00 |
DAX | early close at 21:0023:0021:00 |
EUSTX50 | early close at 21:0023:0021:00 |
FRA40 | early close at 21:0023:0021:00 |
Energies
Market | 23 Nov 2023 |
---|---|
All | Normal Hours |
US Shares
Market | 23 Nov 2023 |
---|---|
All | Normal Hours |
EU Shares
Market | 23 Nov 2023 |
---|---|
All | Normal Hours |